In this chapter let's study about GUIs for LESS. Here you can use different LESS tools for your platform. For command line usage and tools click this link.
The below table lists the GUI compilers that supports cross platform.
The below table lists the GUI compilers that supports Windows platform.
The below table lists the GUI compilers that supports OS X platform.
The below table lists the GUI compilers that supports OS X platform.
The below table lists the GUI compilers that supports cross platform.
S.N. | Tools & Description |
---|---|
1 | Crunch 2! It support cross-platforms like Windows, Mac and Linux. It provides editor with integrated compiling. |
2 | Mixture It is a rapid prototyping and static site generation tool used by the designers and developers. It is quick, superpowerful and works with your editor. It brings together a collection of awesome tools and best practices. |
3 | SimpLESS It is a minimalistic LESS compiler. It provides drag, drop and compile functionality. SimpLESS supports prefixing your CSS by using prefixr which is the unique feature of SimpLESS. It is built on Titanium platform. |
4 | Koala It is used to compile LESS, SASS and CoffeeScript. It provides features like compile error notification supports and compile options supports. |
S.N. | Tools & Description |
---|---|
1 | Prepros It a tool that compiles LESS, SASS, Compass, Stylus, Jade and many more. |
2 | WinLess Initially it was a clone of LESS.app, it has several settings and takes more feature complete approach. It supports starting with command line arguments. |
S.N. | Tools & Description |
---|---|
1 | CodeKit It is successor of LESS.app and supports LESS among many other processing languages like SASS, Jade, Markdown and more. |
2 | LiveReload It edits CSS and changes images instantly. SASS, LESS, CoffeeScript and others work well. |
S.N. | Tools & Description |
---|---|
1 | Plessc It is gui fronted made with PyQT. It has features like log viewer, auto compile, opening the LESS file with the choosen editor and sourcemap support. |
No comments:
Post a Comment